Pune, Maharashtra
GST No. 27ATVPG9717C1ZB
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Color | White |
| Hardness | 90 Shore |
| Material | PTFE |
| Outer Diameter | 150 mm |
| Shape | Round |
| Tensile Strength (kgf/cm2) | 375 |
Approx. Rs 132 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | PTFE |
| Usage/ Application | Hydraulic Cylinder |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 38 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Inner diameter | 200 mm |
| Color | Brown colour |
| Material | PTFE (Bronze) |
| Applications | AUTOMOBILE INDUSTRY PRODUCTS |
| Country of Origin | Made in India |
In hydraulic cylinders the most commonly used guides are guide rings and guide strips. They accommodate radial loads of forces acting on the cylinder assembly and guide the rod in the cylinder head as well as the piston in the cylinder bore .
Guides are made of polymer materials and prevent metal-to-metal contact between moving parts in a working hydraulic cylinder. Compared to metal guides, polymer guides provide the following advantages in hydraulic cylinders
Additional Information:
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:| Shaping Mode | Round |
| Size | 10 mm |
| Color | White |
| Material | 25% Glass Filled Teflon |
| Shape | Bush, Rods |
| Density | 2.28 g/cm3 |
| Packaging Type | Box |
Approx. Rs 1,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Inner diameter | 100 mm |
| Shaping Mode | Round, Rod, Bush |
| Packaging Type | Box |
| Length | 1000 mm |
| Density | 2.3 G/CM3 |
| Color | White |
| Material | PTFE |
| Outer Diameter | 550 mm |
| Tensile Strength | 80 Mpa |
Additional Information:
Explore More Products
© Arnav Seals And Polymers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited